| NAME: | PULL UPS | PUSH UPS | BOX JUMP | |
| Emily | 4 | 2.5 | 17 | 24"+2RB |
| Angie | 2* | 2.5 | 17 | 24"+3R |
| Lizzy | 2 | 1.5 | 14 | 24"+BG |
| Chelsea | 10.5 (B) | 5 (1R) | 5 | 30+2RB |
| Natalie | 3.5 | 3.5 | 18 | 24"+3R |
| Sydney | 4 | 3 | 12 | 30"+3R |
| Brittany | 4.5* | 6 | 24 | 36"+BR |
| Amy | 5* | 5.5 | 25 | 24"+2R2B |
| Ali | 3.5 (B)* | 5.5 (B) | 12 | 36"+BR |
| Abby | .5 (1R)* | 4.5 (1R) | 10 | 36"+BR |
NAME: | CLEAN | BAR SNATCH | DB PUSH PRESS | BAR PUSH PRESS |
| Emily | 111.5 | 70 | 33's | 93 |
| Angie | 130 | 70 | 34's | 104 |
| Lizzy | 133 | 90 | 42's | 108 |
| Chelsea | 124 | 70 | 33's | 88 |
| Natalie | 131.5 | 76 | 45's | 109 |
| Sydney | 124 | 81 | 38's | 104 |
| Brittany | 129 | 88 | 46's | 108 |
| Amy | 141.5 | 81 | 38's | 108 |
| Ali | 109 | N/A | 30's | 90 |
| Abby | 136 | N/A | 30's | 104 |
NAME: | BACK SQUAT | FRONT SQUAT | PRESS (NO LEG) | |
| FREE: | BOX: | NOW: | ( DB / BARBELL ) | |
| Emily | 157 | 141 (RG) | 112 | 26's / 70 |
| Angie | 201 | 186 (BG) | 132 | 29's / 70 |
| Lizzy | 168 (ACL) | 125X3 (18") | 85 | 29's / 71 |
| Chelsea | 148.5 | 140 (RG) | 112 | 29's / 58 |
| Natalie | 206 | 181 (BY) | 133 | 31's / 70 |
| Sydney | 166 | 161 (RG) | 133 | 29's / 58 |
| Brittany | 201 | 191 (RG) | 143 | 31's / 81 |
| Amy | 206 | 196 (BG) | 128 | 29's / 70 |
| Ali | 193.5 | 178.5 (RG) | 117 | 23's / 58 |
| Abby | 191 | 163 (RG) | 117 | 20's / 64 |
Volleyball
Subscribe to:
Posts (Atom)