| NAME: | PULL UPS | PUSH UPS | BOX JUMP | |
| Heather | 10.5 (2R's) | |||
| Paige | 3 | |||
| Jessica | 5 | |||
| Amanda | 7 (2R's) | |||
| Stacia | 7 (2R's) | |||
| Jamie | 4.5* | |||
| NAME: | CLEAN | SNATCH | DB PUSH PRESS | BAR PUSH PRESS |
| Heather | 143 | 72 | 33's | 113 |
| Paige | 120.5 | 72 | 34's | 99 |
| Jessica | 163 | 93 | 42's | 118 |
| Amanda | 133.5 | 72 | 33's | 107 |
| Stacia | 120.5 | 61 | 38's | 88 |
| Jamie | DNT | 72 | 46's | DNT |
| NAME | BACK SQUAT | FRONT SQUAT | PRESS (NO LEG) | |
| FREE: | BOX: | NOW: | BARBELL | |
| Heather | 178 (RG) | 76 | ||
| Paige | 160 (RG) | 70 | ||
| Jessica | 211 (R) | 87 | ||
| Amanda | 155 (RG) | 76 | ||
| Stacia | 135 (RG) | 66 | ||
| Jamie | DNT (1R) | 81 | ||
WBB
Subscribe to:
Posts (Atom)