| NAME: | CLEAN | SNATCH | PRESS | PUSH PRESS | PULL UPS |
| Molly N. | 124 | 85 | 70 | 102 | 8 (RB) |
| Emma | 113 | 80 | 81 | 102 | 9 (2R) |
| Sarah | 114 | 80 | 64 | 93 | 8 |
| Lauren | 131 | 80 | 70 | 102 | 2 |
| Dana | 121 | N/A | DB ONLY | N/A | 2 |
| Mollie J. | 131 | 85 | 70 | 102 | 15 (RB) |
| Amber | 155 | 85 | 81 | 107 | 6 (RB) |
| Katelyn | Box Jump | 85 | 81 | 106 | 6 |
| Molly F. | N/A | 70 | 102 | 8 (P) | |
| Lindsay | 138 | 70 | 70 | 96 | 5 |
| Ashley | 0 | ||||
| NAME: | BOX SQUAT | FREE SQUAT | DB PRESS | DB PUSH PRESS | FRONT SQ |
| Molly N. | 151 (1R) | 161 | 37's | 142 | |
| Emma | 186 (1R) | 176 | 37's | 143 | |
| Sarah | 157 (1R) | 156 | 26's | 32's | 133 |
| Lauren | 151 (RY) | 146 | 32's | 133 | |
| Dana | 156 (RG) | 161 | 26's | 37's | 128 |
| Mollie J. | 165 (1R) | 176 | 37's | 149 | |
| Amber | 238 (1R) | 226 | 42's | 175 | |
| Katelyn | Lunges | 47's | |||
| Molly F. | Lunges | 47's | |||
| Lindsay | 180 (1R) | 186 | 37's | 143 | |
| Ashley | 14's | 20's |
Softball
Subscribe to:
Posts (Atom)