| NAME: | Pull Ups: | Clean: | NAME: | Pull Ups: | Clean: |
| Amy | 3 | 107 | Mattea | 5.5 | 126 |
| Kylie | 6.5 | 137 | Hannah | 2.5 | 85 |
| Colleen | 5 | 150 | Meredith | DNT | 72 |
| Ariel | 1.5 | 118 | Maddie | 6 | 96 |
| Callie | 13 | 105 | Whitney | 6 | 115 |
| Maggie | 2 (B) | 96 | Kari | 1.5 | 82 |
| Katie M | 1 | 150 | Kylie R | 7.5 | 107 |
| Anna | 5.5 | 126 | Tiesha | 9.5 | 96 |
| Chelsea | 8.5 | 137 | Riley | 4.5 (1R) | 104 |
| Cami | 5.5 | 118 | Erin | 7 | 118 |
| NAME: | Snatch: | Push Press: | NAME: | Snatch: | Push Press: |
| Amy | 80 | 115 | Mattea | 83 | 115 |
| Kylie | 99 | 115 | Hannah | 37 | 80 |
| Colleen | 96 | 115 | Meredith | ||
| Ariel | 85 | 101 | Maddie | 66 | 99 |
| Callie | 75 | 99 | Whitney | 75 | 94 |
| Maggie | 70 | 94 | Kari | 43 | 80 |
| Katie M | 99 | 129 | Kylie R | 75 | 94 |
| Anna | 85 | 99 | Tiesha | 96 | 94 |
| Chelsea | 80 | 99 | Riley | 75 | 85 |
| Cami | 81 | 104 | Erin | 80 | 104 |
| NAME: | Squat: | Press: | NAME: | Squat: | Press: |
| Amy | 126 | 70 | Mattea | 168 | 76 |
| Kylie | 158 | 76 | Hannah | 120 | 47 |
| Colleen | 180 | 76 | Meredith | ||
| Ariel | 147 | 76 | Maddie | 117 | 64 |
| Callie | 131 | 76 | Whitney | 169 | 70 |
| Maggie | 120 | 64 | Kari | 115 | 47 |
| Katie M | 207 | 76 | Kylie R | 120 | |
| Anna | 158 | 76 | Tiesha | 153 | |
| Chelsea | 158 | 76 | Riley | 120 | 58 |
| Cami | 164 | 60 | Erin | 147 | 70 |
Swim
Subscribe to:
Posts (Atom)